Dear customers, function of www.gamisport.eu is limited
Due to technical issues eshop is currently unavailable. In case of any questions, please contact store@gamisport.eu
Due to technical issues eshop is currently unavailable. In case of any questions, please contact store@gamisport.eu
Removes odors and moisture, refreshes, and smells every sport shoes, antibacterial. .. more
Availability: In stock
Filters in sports shoes. Packing two bags, which contain active substances absorbing odors and moisture. Preventive antibacterial and antifungal. Active ingredients include essential oils of herbs that smell nice shoes. Their use is quite wide: classical and sport shoes, boots, skates, hockey gloves, etc. In daily use will last about 2 months.
Brands: | Tempish |
Intrastat: | Skates kolečkové - 2,00 - 95067030 |
Availability: | In stock |
Table size inline skates TEMPISH
SPEED RACER | ELITE TOP 90/100 | VECTOR INLINE hockey | ELITE TOP | FITNESS COOL ZX | TEMPER TOP 82/NEW | TEMPER TOP | TEMPER | TEMPER NEW | ||
33 | ||||||||||
34 | ||||||||||
35 | 22,7 | |||||||||
36 | 23,4 | |||||||||
37 | 23,1 | 24,0 | 23,1 | 23,0 | ||||||
38 | 23,7 | 23,7 | 24,7 | 23,7 | 24,5 | 24,0 | 23,7 | 24,0 | ||
39 | 24,3 | 24,4 | 25,2 | 24,4 | 25,1 | 25,0 | 24,6 | 24,8 | 25,0 | |
40 | 25,0 | 25,1 | 26,0 | 25,1 | 25,8 | 25,5 | 25,4 | 25,5 | 25,5 | |
41 | 25,7 | 25,7 | 26,4 | 25,7 | 26,5 | 26,3 | 26,2 | 26,0 | 26,3 | |
42 | 26,3 | 26,4 | 27,0 | 26,4 | 27,1 | 27,1 | 27,0 | 27,0 | 27,1 | |
43 | 27,0 | 27,1 | 27,7 | 27,1 | 27,8 | 27,9 | 27,9 | 27,8 | 28,0 | |
44 | 28,3 | 27,8 | 28,7 | 27,8 | 28,5 | 28,5 | 28,5 | 28,5 | 28,5 | |
45 | 28,4 | 29,3 | 28,4 | 29,2 | 29,2 | 29,2 | ||||
46 | 29,1 | 29,6 | 30,3 | 30,3 | ||||||
47 | 29,8 | 30,0 | 30,5 | |||||||
MONDIAL, MONDIAL NEW | LEVIT AL, CONCORD AL+PP | TRINITY | MONTANA | LEVIT PP | EDMONTON inline | EXTREME 2 | SUPREME/LADY | AIRLINE/LADY | AGRESOR | |
35 | 22,1 | |||||||||
36 | 22,8 | |||||||||
37 | 23,9 | 24,0 | 23,5 | 23,5 | ||||||
38 | 24,0 | 24,5 | 23,0 | 24,6 | 24,5 | 24,1 | 23,7 | 24,0 | 22,7 | |
39 | 24,8 | 25,3 | 23,5 | 25,4 | 25,3 | 24,8 | 24,4 | 25,0 | 23,5 | |
40 | 25,2 | 25,9 | 24,0 | 26,2 | 25,9 | 25,4 | 25,0 | 25,5 | 24,5 | |
41 | 26,1 | 26,5 | 24,5 | 27,0 | 26,5 | 26,1 | 25,6 | 26,0 | 25,5 | |
42 | 27,0 | 27,2 | 25,5 | 27,6 | 27,2 | 26,8 | 26,4 | 27,0 | 26,0 | |
43 | 28,0 | 27,9 | 26,5 | 28,0 | 27,9 | 27,4 | 27,0 | 27,5 | 26,7 | |
44 | 28,5 | 28,5 | 27,5 | 28,1 | 27,3 | 28,0 | 27,5 | |||
45 | 29,2 | 28,5 | 28,8 | 28,4 | 29,0 | 28,0 | ||||
46 | 29,8 | 29,5 | 29,4 | 29,5 | 28,5 | |||||
47 | 30,5 | 30,1 | 29,0 | |||||||
REVOLUTION | FREEWAY GT | RACER | RHINO PP | ASTEROID | BOUND | F21 | STREAM new | BABY SKATE | EXPLOSION | |
28 | 17-19 | 16,0 | S 18-20 | 17-19,5 | XS | |||||
29 | 16,9 | 17-20,5 | ||||||||
30 | 17,8 | |||||||||
31 | 19,5-21,5 | 18,7 | S | |||||||
32 | 19,5-22 | 19,3 | M 20,7-22,3 | 19,5-21,5 | 19,5-23 | |||||
33 | 20,8 | 20,2 | 20-22 | |||||||
34 | 21,6 | 21,1 | M | |||||||
35 | 22,4 | 21,5-23 | 22,0 | 22-25 | ||||||
36 | 22,0 | 23,2 | 23-24 | 22,8 | L 23,3-25 | 20,5-23 | ||||
37 | 23,0 | 23,6 | 23,7 | 23-25 | ||||||
38 | 23,8 | 24,4 | 24,6 | |||||||
39 | 24,6 | 25,2 | 23,5-26 | 25,5 | ||||||
40 | 25,2 | 26,0 | ||||||||
41 | 26,0 | 26,8 | 25-27 | |||||||
42 | 26,8 | 27,6 | ||||||||
43 | 27,6 | 28,4 | ||||||||
REBEL PP | REBEL AL | |||||||||
28 | 18-20 | |||||||||
29 | ||||||||||
30 | ||||||||||
31 | ||||||||||
32 | 20,7-22,3 | |||||||||
33 | 20-22,5 | |||||||||
34 | ||||||||||
35 | ||||||||||
36 | 23,3-25 | |||||||||
37 | 23-25 | |||||||||
38 | ||||||||||
39 | ||||||||||
40 | ||||||||||
41 | 25-27 | |||||||||
42 | ||||||||||
43 |