Dear customers, function of www.gamisport.eu is limited

Due to technical issues eshop is currently unavailable. In case of any questions, please contact store@gamisport.eu

Warehouse sale! JACKETS SHOES PANTS and OTHERS up to 60% off!

Women's cycling jersey Kilpi ADAMELLO-W black

Women's cycling jersey Kilpi ADAMELLO-W black

discount

Great cycling jersey .. more

Availability: 3 days

94,11
-60%
37,46
£80,53
-61%
or £31,49

Women's cycling jersey Kilpi ADAMELLO-W black

The Kilpi ADAMELLO-W women's cycling jersey is made of lightweight, breathable and quick-drying OPTI-DRY material. The full-zip design with high collar is a versatile solution for road or mountain biking. Thanks to the silicone anti-slip sleeve hems and hem, the jersey fits perfectly and does not roll up. The jersey is sewn with flat seams for maximum comfort and mesh inserts in the underarms increase breathability. Cleverly designed back pockets with zippered pocket hold everything you need. The jersey is equipped with a number of reflective elements. Kilpi ADAMELLO-W is available in several colours.

Product Features

  • Sport: CYCLING
  • Composition: 90% POLYESTER 10% ELASTANE, 100% POLYESTER
  • Fabric surface: quick drying
  • Fabric: 4-way stretch
  • Cut: Slim
  • Seams: flat seams
  • Pockets: 1 back zipped pocket, 3 back pockets
  • Zippers: nylon
  • Bottom hem: elastic with non-slip silicone treatment
  • Other: reflective elements
  • Sleeves: Rubberized sleeves

Parameters

Brands: Kilpi
Intrastat: Hoodies a roláky - 1,00 - 61099090
Functional: YES
Availability: 3 days

Sizes

WOMEN'S SIZES - summer

34 36 38 40 42 44 46 48 50 52 54
body height 160-163 160-163 164-167 164-167 168-171 168-171 172-175 172-175 176-179 176-179 176-179
chest girth 80/83 84/87 88/91 92/95 96/99 100/103 104/107 108/111 112/115 116/119 120/123
waistline 64/64 65/68 69/72 73/76 77/80 81/85 86/89 90/94 95/100 101/106 107/112
seat circumference 85/87 88/91 92/95 96/100 101/105 106/111 112/116 117/122 123/128 129/134 135/140
arm length 59 59 60 60 61 61 61 62 62 63 63
side length trousers 105 105 106 106 107 107 107 107 107 107 107
side length trousers shortened 100 101 101 102
side length 3/4 pants 60.5 62 63.5 64.5 65.5 66 66.5 67 67.5 68 68.5
side length shorts 31 32 33 34 35 36 37 38 39 40 41

WOMEN'S SIZES - winter

34 36 38 40 42 44 46 48 50 52 54
body height 160-163 160-163 164-167 164-167 168-171 168-171 172-175 172-175 176-179 176-179 176-179
chest girth 80/83 84/87 88/91 92/95 96/99 100/103 104/107 108/111 112/115 116/119 120/123
waistline 61/64 65/68 69/72 73/76 77/80 81/85 86/89 90/94 95/100 101/106 107/112
seat circumference 85/87 88/91 92/95 96/100 101/105 106/111 112/116 117/122 123/128 129/134 135/140
arm length 59 59 60 60 61 61 61 62 62 63 63
side length trousers 106 107 108 109 110 111 112 1125.5 113 113.5 114
side length trousers - shortened 101 102 103 104 105 106 107 107.5 108 108.5 109

Newsletter

Subscribe to our weekly newsletter filled with special discounts and premium deals!