Dear customers, function of www.gamisport.eu is limited

Due to technical issues eshop is currently unavailable. In case of any questions, please contact store@gamisport.eu

Warehouse sale! JACKETS SHOES PANTS and OTHERS up to 60% off!

Women's lightweight outdoor shorts Kilpi SUNNY-W pink

Women's lightweight outdoor shorts Kilpi SUNNY-W pink

discount

Fashionable shorts .. more

Availability: 3 days

61,36
-73%
16,63
£52,50
-73%
or £13,98

Women's lightweight outdoor shorts Kilpi SUNNY-W pink

Summer shorts Kilpi SUNNY-W are ideal for hiking, leisure or traveling on hot summer days, thanks to its pleasant lightweight and breathable material. The mid-thigh length, pockets at the back and lower seat accentuate the feminine curves. There are pockets and belt loops. Choose from multiple colour options.

Product Features

  • Gender
  • Sport: HIKING AND TRAVELLING
  • Specification:SIBERIUM SRC SB
  • Composition: 92% POLYESTER, 8% ELASTANE
  • Fabric surface: quick drying, UPF
  • Fabric: 4-way stretch
  • Cut: Slim
  • Seams: double
  • Pockets: 2 main pockets, 2 back pockets
  • Zippers: nylon
  • Belt: Belt loops

Parameters

Brands: Kilpi
Intrastat: Hoodies a roláky - 1,00 - 61099090
Availability: 3 days

Sizes

WOMEN'S SIZES - summer

34 36 38 40 42 44 46 48 50 52 54
body height 160-163 160-163 164-167 164-167 168-171 168-171 172-175 172-175 176-179 176-179 176-179
chest girth 80/83 84/87 88/91 92/95 96/99 100/103 104/107 108/111 112/115 116/119 120/123
waistline 64/64 65/68 69/72 73/76 77/80 81/85 86/89 90/94 95/100 101/106 107/112
seat circumference 85/87 88/91 92/95 96/100 101/105 106/111 112/116 117/122 123/128 129/134 135/140
arm length 59 59 60 60 61 61 61 62 62 63 63
side length trousers 105 105 106 106 107 107 107 107 107 107 107
side length trousers shortened 100 101 101 102
side length 3/4 pants 60.5 62 63.5 64.5 65.5 66 66.5 67 67.5 68 68.5
side length shorts 31 32 33 34 35 36 37 38 39 40 41

WOMEN'S SIZES - winter

34 36 38 40 42 44 46 48 50 52 54
body height 160-163 160-163 164-167 164-167 168-171 168-171 172-175 172-175 176-179 176-179 176-179
chest girth 80/83 84/87 88/91 92/95 96/99 100/103 104/107 108/111 112/115 116/119 120/123
waistline 61/64 65/68 69/72 73/76 77/80 81/85 86/89 90/94 95/100 101/106 107/112
seat circumference 85/87 88/91 92/95 96/100 101/105 106/111 112/116 117/122 123/128 129/134 135/140
arm length 59 59 60 60 61 61 61 62 62 63 63
side length trousers 106 107 108 109 110 111 112 1125.5 113 113.5 114
side length trousers - shortened 101 102 103 104 105 106 107 107.5 108 108.5 109

Newsletter

Subscribe to our weekly newsletter filled with special discounts and premium deals!