Dear customers, function of www.gamisport.eu is limited

Due to technical issues eshop is currently unavailable. In case of any questions, please contact store@gamisport.eu

Warehouse sale! JACKETS SHOES PANTS and OTHERS up to 60% off!

Men's cycling jersey Kilpi TINO-M turquoise

Men's cycling jersey Kilpi TINO-M turquoise

discount

Men's cycling jersey .. more

Availability: 3 days

102,29
-59%
41,63
£87,53
-60%
or £34,99

Men's cycling jersey Kilpi TINO-M turquoise

The Kilpi TINO-M men's cycling jersey can be worn for exploring the trails on your mountain bike or your favorite swing on the road. The OPTI-DRY material keeps you dry, giving the jersey a slightly cooling effect. We've also thought about the details in the form of ventilation inserts in the underarms and a silicone-printed hem to prevent pilling. Reflective elements keep you safe even when riding at night.

Benefits of the men's cycling jersey Kilpi TINO-M:

  • oPTI-DRY material feels cool and dries quickly
  • bottom hem with silicone print to prevent pilling
  • the underarm pads are highly breathable
  • spacious divided back pocket and small zipped pocket on the side
  • reflective elements on the back, sleeves and sides

Parameters

Brands: Kilpi
Intrastat: Hoodies a roláky - 1,00 - 61099090
Functional: YES
Availability: 3 days

Sizes

MEN'S SIZES - summer

XS WITH M L XL XXL 3XL 4XL 5XL 6XL 7XL
body height 160-170 165-175 170-180 175-185 180-190 185-190 190-200 190-200 190-200 190-200 190-200
chest girth 80/86 88/92 96/100 104/108 112/116 120/124 128/132 136/140 144/148 152/156 160/164
waistline 70/80 76/86 92/93 88/98 94/104 100/10 106/116 112/122 118/128 124/134 130/140
seat circumference 92/96 98/102 104/108 110/114 116/120 122/126 128/132 134/138 140/144 146/150 152/156
arm length 56 58 60 62 64 66 68 70 70 70 70
side length trousers 108 109 110 111 112 115 116 116 116 116 116
side length pants shortened 104 105 106 107 110
side length 3/4 pants 62 64 66 66 67 69 70 72 72 72 72
lateral length - bermuda shorts 53 53 53 55 56 58 60 61 61 62 62
side length shorts 38.5 40 41.5 43 44.5 46 47.5 49 50.5 52 53.5

MEN'S SIZES - winter

XS WITH M L XL XXL 3XL 4XL 5XL 6XL 7XL
body height 160-164 165-175 170-180 175-185 180-190 185-195 190-200 190-200 190-200 190-200 190-200
chest girth 80/84 88/92 96/100 104/108 112/116 120/124 128/132 136/140 144/148 152/156 160/164
waistline 70/80 76/86 82/92 88/98 94/104 100/110 106/116 112/122 118/128 124/134 130/140
seat circumference 92/96 98/102 104/108 110/114 116/120 122/126 128/132 134/138 140/144 146/150 152/156
arm length 56 58 60 62 64 66 68 70 70 70 70
side length trousers 109 110 111 112 113 114 115 116 116 116 116
side length pants shortened 104 105 106 107 108 109 110 111 111 111 111

Newsletter

Subscribe to our weekly newsletter filled with special discounts and premium deals!